The investment objective of the Fund is to invest in the Master Fund, the investment objective of which is to seek to provide focused exposure to attractively priced Capital Securities (defined below) together with maximum total return, consistent with preservation of capital and prudent investment management.
Rendimento annuo | 1 anno | 3 anni | 5 anni | Inizio | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|---|---|---|---|
Rendimento annuo: Fondo | 1 anno: 9,98 | 3 anni: 5,69 | 5 anni: 8,07 | Inizio: 8,83 | 2025: -2,28 | 2024: 17,70 | 2023: 5,37 | 2022: -5,55 | 2021: 12,90 |
Rendimento annuo: Categoria | 1 anno: - | 3 anni: - | 5 anni: - | Inizio: - | 2025: - | 2024: - | 2023: - | 2022: - | 2021: - |
Rendimento annuo: Percentile | 1 anno: - | 3 anni: - | 5 anni: - | Inizio:- | 2025: - | 2024: - | 2023: - | 2022: - | 2021: - |
Rischio | Volatilità | Sharpe Ratio | Correlazione | Beta | Alfa | Tracking error | Info Ratio |
---|---|---|---|---|---|---|---|
Rischio: 3 anni | 1 Volatilità: 9,18 | 3 Sharpe Ratio: 0,03 | 5 Correlazione: - | Beta: - | Alfa: - | Tracking error: - | Info Ratio: - |
Fonte: Morningstar.
Dati in euros.
Categoria: Other Bond. Data: 2025-03-21
Fonte: Morningstar.
Dati in euros.
Categoria: Other Bond. Data: 2025-03-21