The Fund's investment objective is to achieve long-term capital appreciation.To achieve this, the Fund is actively managed and will primarily invest in and gain exposure to equity or equity-related securities (such as ordinary and preference shares, global depository receipts and American depository receipts) listed or traded on Regulated Markets.
Rendimento annuo | 1 anno | 3 anni | 5 anni | Inizio | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|---|---|---|
Rendimento annuo: Fondo | 1 anno: -7,30 | 3 anni: 4,46 | 5 anni: 5,71 | Inizio: 13,21 | 2023: 3,33 | 2022: -10,22 | 2021: 17,73 | 2020: 7,92 | 2019: 31,43 |
Rendimento annuo: Categoria | 1 anno: 4,50 | 3 anni: 7,72 | 5 anni: 5,73 | Inizio: - | 2023: 7,19 | 2022: -14,65 | 2021: 22,63 | 2020: 8,20 | 2019: 24,02 |
Rendimento annuo: Percentile | 1 anno: 68,00 | 3 anni: 87,00 | 5 anni: 51,00 | Inizio:- | 2023: 59,00 | 2022: 69,00 | 2021: 79,00 | 2020: 34,00 | 2019: 5,00 |
Rischio | Volatilità | Sharpe Ratio | Correlazione | Beta | Alfa | Tracking error | Info Ratio |
---|---|---|---|---|---|---|---|
Rischio: 3 anni | 1 Volatilità: 16,57 | 3 Sharpe Ratio: -0,11 | 5 Correlazione: 92,62 | Beta: 0,90 | Alfa: -7,76 | Tracking error: 6,45 | Info Ratio: -1,33 |
Fonte: Morningstar.
Dati in euros.
Categoria: Global Flex-Cap Equity. Data: 2023-09-19
Fonte: Morningstar.
Dati in euros.
Categoria: Global Flex-Cap Equity. Data: 2023-09-19