Sub-Fund denominated in EUR and which invests its net assets primarily in any kind of: - bonds denominated in any kind of currencies; - money market instruments denominated in any kind of currencies and; - fixed income and currency derivatives denominated in any kind of currencies such as CDS, futures, swaps and options. This Sub-Fund may invest up to: - 40% of its nets assets in transferable securities of Emerging countries; - 50% of its nets assets in high yield products.
Rendimento annuo | 1 anno | 3 anni | 5 anni | Inizio | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Rendimento annuo: Fondo | 1 anno: 1,50 | 3 anni: -0,33 | 5 anni: -0,11 | Inizio: 0,29 | 2024: 1,83 | 2023: -2,47 | 2022: -0,39 | 2021: 0,31 | 2020: 0,64 |
Rendimento annuo: Categoria | 1 anno: -2,12 | 3 anni: -3,00 | 5 anni: -0,85 | Inizio: - | 2024: 0,61 | 2023: -10,42 | 2022: -0,50 | 2021: 3,17 | 2020: 6,46 |
Rendimento annuo: Percentile | 1 anno: 23,00 | 3 anni: 22,00 | 5 anni: 32,00 | Inizio:- | 2024: 50,00 | 2023: 8,00 | 2022: 47,00 | 2021: 83,00 | 2020: 97,00 |
Rischio | Volatilità | Sharpe Ratio | Correlazione | Beta | Alfa | Tracking error | Info Ratio |
---|---|---|---|---|---|---|---|
Rischio: 3 anni | 1 Volatilità: 2,35 | 3 Sharpe Ratio: -0,19 | 5 Correlazione: 67,68 | Beta: 0,32 | Alfa: 1,17 | Tracking error: 3,68 | Info Ratio: 1,24 |
Fonte: Morningstar.
Dati in euros.
Categoria: Global Flexible Bond - EUR Hedged. Data: 2023-08-18
Fonte: Morningstar.
Dati in euros.
Categoria: Global Flexible Bond - EUR Hedged. Data: 2023-08-18