The sub-fund invests in a diversified mix of asset classes at a global level without being restricted to any particular sector, currency or market, while seeking to control the overall portfolio's exposure to market risk, in order to deliver a positive absolute return over a rolling three-year period by targeting an average annual return of 5% gross of fees, above cash (USD Libor 1 month) over the same rolling three-year period. The sub-fund is actively managed without any reference to a benchmark.
Rendimento annuo | 1 anno | 3 anni | 5 anni | Inizio | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|---|---|---|
Rendimento annuo: Fondo | 1 anno: -4,73 | 3 anni: -0,40 | 5 anni: -1,88 | Inizio: 0,01 | 2023: 1,76 | 2022: -14,99 | 2021: 10,01 | 2020: -7,42 | 2019: 10,02 |
Rendimento annuo: Categoria | 1 anno: -2,50 | 3 anni: 2,87 | 5 anni: 1,24 | Inizio: - | 2023: 3,09 | 2022: -12,16 | 2021: 9,69 | 2020: 2,21 | 2019: 12,33 |
Rendimento annuo: Percentile | 1 anno: 80,00 | 3 anni: 84,00 | 5 anni: 90,00 | Inizio:- | 2023: 70,00 | 2022: 72,00 | 2021: 45,00 | 2020: 92,00 | 2019: 61,00 |
Rischio | Volatilità | Sharpe Ratio | Correlazione | Beta | Alfa | Tracking error | Info Ratio |
---|---|---|---|---|---|---|---|
Rischio: 3 anni | 1 Volatilità: 7,63 | 3 Sharpe Ratio: -0,01 | 5 Correlazione: 90,49 | Beta: 0,80 | Alfa: -3,36 | Tracking error: 3,68 | Info Ratio: -1,13 |
Fonte: Morningstar.
Dati in euros.
Categoria: EUR Flexible Allocation - Global. Data: 2023-05-31
Fonte: Morningstar.
Dati in euros.
Categoria: EUR Flexible Allocation - Global. Data: 2023-05-31