The objective of this Sub-Fund is to grow the invested capital over time. It offers investors the opportunity to participate flexibly in the development of the international bond market. The Sub-Fund is not managed in reference to a benchmark. No guarantee is given that this objective will actually be achieved.
Rendimento annuo | 1 anno | 3 anni | 5 anni | Inizio | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Rendimento annuo: Fondo | 1 anno: 3,98 | 3 anni: 1,22 | 5 anni: 0,63 | Inizio: 0,40 | 2024: 3,48 | 2023: 3,90 | 2022: -3,49 | 2021: -0,54 | 2020: -0,12 |
Rendimento annuo: Categoria | 1 anno: 7,29 | 3 anni: 1,02 | 5 anni: 0,91 | Inizio: - | 2024: 5,55 | 2023: 6,22 | 2022: -8,46 | 2021: 0,56 | 2020: 1,51 |
Rendimento annuo: Percentile | 1 anno: 92,00 | 3 anni: 43,00 | 5 anni: 62,00 | Inizio:- | 2024: 81,00 | 2023: 82,00 | 2022: 16,00 | 2021: 73,00 | 2020: 79,00 |
Rischio | Volatilità | Sharpe Ratio | Correlazione | Beta | Alfa | Tracking error | Info Ratio |
---|---|---|---|---|---|---|---|
Rischio: 3 anni | 1 Volatilità: 1,68 | 3 Sharpe Ratio: -0,64 | 5 Correlazione: 89,02 | Beta: 0,18 | Alfa: 0,02 | Tracking error: 5,90 | Info Ratio: 0,76 |
Fonte: Morningstar.
Dati in euros.
Categoria: EUR Flexible Bond. Data: 2024-12-05
Fonte: Morningstar.
Dati in euros.
Categoria: EUR Flexible Bond. Data: 2024-12-05