The Fund aims to provide capital growth in excess of the Bloomberg Multiverse (TR) ex Treasury A+ to B- USD Hedged index after fees have been deducted over a three to five year period by investing in fixed and floating rate securities which meet the Investment Manager’s sustainability criteria.
Rendimento annuo | 1 anno | 3 anni | 5 anni | Inizio | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|---|---|---|---|
Rendimento annuo: Fondo | 1 anno: 12,40 | 3 anni: 3,65 | 5 anni: 2,71 | Inizio: 4,68 | 2025: -0,36 | 2024: 14,45 | 2023: 7,21 | 2022: -10,15 | 2021: 8,02 |
Rendimento annuo: Categoria | 1 anno: 10,42 | 3 anni: 4,31 | 5 anni: 3,06 | Inizio: - | 2025: -0,38 | 2024: 12,58 | 2023: 4,29 | 2022: -2,53 | 2021: 7,86 |
Rendimento annuo: Percentile | 1 anno: 20,00 | 3 anni: 76,00 | 5 anni: 57,00 | Inizio:- | 2025: 20,00 | 2024: 20,00 | 2023: 10,00 | 2022: 93,00 | 2021: 44,00 |
Rischio | Volatilità | Sharpe Ratio | Correlazione | Beta | Alfa | Tracking error | Info Ratio |
---|---|---|---|---|---|---|---|
Rischio: 3 anni | 1 Volatilità: 7,54 | 3 Sharpe Ratio: -0,48 | 5 Correlazione: 89,80 | Beta: 1,24 | Alfa: 2,80 | Tracking error: 3,97 | Info Ratio: 0,34 |
Fonte: Morningstar.
Dati in euros.
Categoria: Global Flexible Bond - USD Hedged. Data: 2025-01-23
Fonte: Morningstar.
Dati in euros.
Categoria: Global Flexible Bond - USD Hedged. Data: 2025-01-23