The Fund aims to provide income and capital growth by investing in fixed and floating rate securities issued by governments and companies worldwide. The Fund aims to mitigate losses in falling markets. The mitigation of losses cannot be guaranteed. The Fund is actively managed and invests at least two-thirds of its assets in fixed and floating rate investment grade and high yield securities issued by governments, government agencies, supra-nationals and companies worldwide, including emerging market countries.
Rendimento annuo | 1 anno | 3 anni | 5 anni | Inizio | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Rendimento annuo: Fondo | 1 anno: 9,98 | 3 anni: 3,80 | 5 anni: 3,37 | Inizio: 4,40 | 2024: 8,09 | 2023: 7,26 | 2022: -5,73 | 2021: 10,07 | 2020: -0,93 |
Rendimento annuo: Categoria | 1 anno: 6,76 | 3 anni: 2,76 | 5 anni: 2,20 | Inizio: - | 2024: 5,68 | 2023: 4,29 | 2022: -2,53 | 2021: 7,86 | 2020: -3,12 |
Rendimento annuo: Percentile | 1 anno: 14,00 | 3 anni: 32,00 | 5 anni: 21,00 | Inizio:- | 2024: 10,00 | 2023: 9,00 | 2022: 70,00 | 2021: 12,00 | 2020: 20,00 |
Rischio | Volatilità | Sharpe Ratio | Correlazione | Beta | Alfa | Tracking error | Info Ratio |
---|---|---|---|---|---|---|---|
Rischio: 3 anni | 1 Volatilità: 6,96 | 3 Sharpe Ratio: -0,24 | 5 Correlazione: 82,95 | Beta: 1,05 | Alfa: 3,24 | Tracking error: 4,28 | Info Ratio: 0,68 |
Fonte: Morningstar.
Dati in euros.
Categoria: Global Flexible Bond - USD Hedged. Data: 2024-10-02
Fonte: Morningstar.
Dati in euros.
Categoria: Global Flexible Bond - USD Hedged. Data: 2024-10-02