The Fund aims to provide income and capital growth of 3 month EURIBOR + 4.5% (or an alternative reference rate) before fees have been deducted* over rolling 5 year periods by investing in a diversified range of assets and markets worldwide. The expected level of volatility (a measure of how much the Fund’s returns vary over a year) is 10% per annum.
Rendimento annuo | 1 anno | 3 anni | 5 anni | Inizio | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|---|---|---|---|
Rendimento annuo: Fondo | 1 anno: -8,26 | 3 anni: 1,36 | 5 anni: 1,18 | Inizio: 1,42 | 2025: 0,05 | 2024: -16,21 | 2023: 12,19 | 2022: 9,36 | 2021: 13,09 |
Rendimento annuo: Categoria | 1 anno: -0,67 | 3 anni: 3,13 | 5 anni: 1,36 | Inizio: - | 2025: 4,09 | 2024: -12,16 | 2023: 9,69 | 2022: 2,21 | 2021: 12,33 |
Rendimento annuo: Percentile | 1 anno: 87,00 | 3 anni: 42,00 | 5 anni: 37,00 | Inizio:- | 2025: 52,00 | 2024: 79,00 | 2023: 31,00 | 2022: 12,00 | 2021: 41,00 |
Rischio | Volatilità | Sharpe Ratio | Correlazione | Beta | Alfa | Tracking error | Info Ratio |
---|---|---|---|---|---|---|---|
Rischio: 3 anni | 1 Volatilità: 9,46 | 3 Sharpe Ratio: 0,41 | 5 Correlazione: 93,82 | Beta: 1,03 | Alfa: -0,29 | Tracking error: 3,29 | Info Ratio: -0,08 |
Fonte: Morningstar.
Dati in euros.
Categoria: EUR Flexible Allocation - Global. Data: 2023-06-09
Fonte: Morningstar.
Dati in euros.
Categoria: EUR Flexible Allocation - Global. Data: 2023-06-09