The Fund’s investment objective is long term total return to be achieved by investing at least 70% of the Fund’s assets in equities and equity-related securities of companies listed, incorporated or domiciled in Emerging Market countries or companies that derive a significant proportion of their revenues or profits from Emerging Market countries operations or have a significant proportion of their assets there.
Rentabilidade anual | 1 ano | 3 anos | 5 anos | Início | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|---|---|---|---|
Rentabilidade anual: Fundo | 1 ano: 14,89 | 3 anos: -4,45 | 5 anos: -0,09 | Início: 2,65 | 2025: -0,48 | 2024: 9,44 | 2023: 2,27 | 2022: -21,03 | 2021: 2,04 |
Rentabilidade anual: Categoria | 1 ano: 15,60 | 3 anos: -0,09 | 5 anos: 2,29 | Início: - | 2025: 0,05 | 2024: 13,31 | 2023: 6,60 | 2022: -16,78 | 2021: 5,06 |
Rentabilidade anual: Percentil | 1 ano: 80,00 | 3 anos: 89,00 | 5 anos: 79,00 | Início:- | 2025: 80,00 | 2024: 80,00 | 2023: 80,00 | 2022: 80,00 | 2021: 74,00 |
Risco | Volatilidade | Rácio de Sharpe | Correlação | Beta | Alfa | Tracking error | Rácio de informação |
---|---|---|---|---|---|---|---|
Risco: 3 anos | 1 Volatilidade: 13,17 | 3 Rácio de Sharpe: -0,63 | 5 Correlação: 97,38 | Beta: 1,00 | Alfa: -5,94 | Tracking error: 3,94 | Rácio de informação: -1,48 |
Fonte: Morningstar.
Dados em euros.
Categoria: Global Emerging Markets Equity. Data: 2025-01-17
Fonte: Morningstar.
Dados em euros.
Categoria: Global Emerging Markets Equity. Data: 2025-01-17