The Fund aims for long-term capital growth through investment in an actively managed portfolio, primarily invested in equity and equity-related securities of companies in emerging markets worldwide, with the potential for capital appreciation and a growing stream of dividends.
Rendimento annuo | 1 anno | 3 anni | 5 anni | Inizio | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Rendimento annuo: Fondo | 1 anno: 18,68 | 3 anni: -0,52 | 5 anni: 2,54 | Inizio: 6,12 | 2024: 14,80 | 2023: 2,62 | 2022: -18,77 | 2021: 10,05 | 2020: 3,27 |
Rendimento annuo: Categoria | 1 anno: 18,81 | 3 anni: 1,10 | 5 anni: 5,40 | Inizio: - | 2024: 15,66 | 2023: 6,60 | 2022: -16,78 | 2021: 5,06 | 2020: 7,97 |
Rendimento annuo: Percentile | 1 anno: 62,00 | 3 anni: 65,00 | 5 anni: 84,00 | Inizio:- | 2024: 62,00 | 2023: 77,00 | 2022: 69,00 | 2021: 20,00 | 2020: 76,00 |
Rischio | Volatilità | Sharpe Ratio | Correlazione | Beta | Alfa | Tracking error | Info Ratio |
---|---|---|---|---|---|---|---|
Rischio: 3 anni | 1 Volatilità: 15,82 | 3 Sharpe Ratio: -0,27 | 5 Correlazione: 90,97 | Beta: 1,07 | Alfa: -3,22 | Tracking error: 8,25 | Info Ratio: -0,46 |
Fonte: Morningstar.
Dati in euros.
Categoria: Global Emerging Markets Equity. Data: 2024-10-01
Fonte: Morningstar.
Dati in euros.
Categoria: Global Emerging Markets Equity. Data: 2024-10-01