The fund's investment objective is to achieve a return in all market conditions over the long term primarily through investment in a portfolio of fixed income securities denominated in local currency or in the currencies of OECD countries and/or derivatives. An investment in the UCITS should not constitute a substantial proportion of an investment portfolio and may not be appropriate for all investors.
Rendimento annuo | 1 anno | 3 anni | 5 anni | Inizio | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|---|---|---|---|
Rendimento annuo: Fondo | 1 anno: -2,87 | 3 anni: -1,89 | 5 anni: -2,11 | Inizio: 1,09 | 2025: -7,56 | 2024: 11,13 | 2023: -10,83 | 2022: 9,06 | 2021: 7,42 |
Rendimento annuo: Categoria | 1 anno: -0,79 | 3 anni: 1,19 | 5 anni: 1,45 | Inizio: - | 2025: -8,91 | 2024: 11,79 | 2023: 6,70 | 2022: -10,72 | 2021: 3,54 |
Rendimento annuo: Percentile | 1 anno: 84,00 | 3 anni: 90,00 | 5 anni: 97,00 | Inizio:- | 2025: 100,00 | 2024: 59,00 | 2023: 100,00 | 2022: 1,00 | 2021: 10,00 |
Rischio | Volatilità | Sharpe Ratio | Correlazione | Beta | Alfa | Tracking error | Info Ratio |
---|---|---|---|---|---|---|---|
Rischio: 3 anni | 1 Volatilità: 11,31 | 3 Sharpe Ratio: -1,06 | 5 Correlazione: -74,00 | Beta: -0,30 | Alfa: -5,51 | Tracking error: 14,17 | Info Ratio: -0,16 |
Fonte: Morningstar.
Dati in euros.
Categoria: Global Emerging Markets Bond. Data: 2025-04-17
Fonte: Morningstar.
Dati in euros.
Categoria: Global Emerging Markets Bond. Data: 2025-04-17