The fund's investment objective is to provide income and capital growth by investing directly or indirectly in fixed and floating rate securities worldwide.
Rendimento annuo | 1 anno | 3 anni | 5 anni | Inizio | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|---|---|---|---|
Rendimento annuo: Fondo | 1 anno: 11,00 | 3 anni: 6,06 | 5 anni: 8,46 | Inizio: 5,81 | 2025: 2,22 | 2024: 13,23 | 2023: 11,89 | 2022: -12,09 | 2021: 5,03 |
Rendimento annuo: Categoria | 1 anno: 6,00 | 3 anni: 2,94 | 5 anni: 5,29 | Inizio: - | 2025: 0,58 | 2024: 6,57 | 2023: 9,33 | 2022: -11,84 | 2021: 2,92 |
Rendimento annuo: Percentile | 1 anno: 3,00 | 3 anni: 5,00 | 5 anni: 1,00 | Inizio:- | 2025: 3,00 | 2024: 2,00 | 2023: 9,00 | 2022: 40,00 | 2021: 13,00 |
Rischio | Volatilità | Sharpe Ratio | Correlazione | Beta | Alfa | Tracking error | Info Ratio |
---|---|---|---|---|---|---|---|
Rischio: 3 anni | 1 Volatilità: 7,19 | 3 Sharpe Ratio: 0,50 | 5 Correlazione: 86,53 | Beta: 0,77 | Alfa: 2,62 | Tracking error: 3,94 | Info Ratio: 0,64 |
Fonte: Morningstar.
Dati in euros.
Categoria: Global High Yield Bond - EUR Hedged. Data: 2025-03-14
Fonte: Morningstar.
Dati in euros.
Categoria: Global High Yield Bond - EUR Hedged. Data: 2025-03-14