The management objective of this Subfund is to outperform the compounded €STR rate, through active management. This Subfund is a financial product that promotes environmental or social characteristics in accordance with Article 8 of the SFDR. The ESG approach applied to the UCITS takes into account criteria relating to each of the environmental, social and governance factors without being a decisive factor in this decision-making.
Rendimento annuo | 1 anno | 3 anni | 5 anni | Inizio | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Rendimento annuo: Fondo | 1 anno: 4,77 | 3 anni: 2,71 | 5 anni: 1,92 | Inizio: 1,38 | 2024: 4,35 | 2023: 3,93 | 2022: 0,08 | 2021: 0,35 | 2020: 0,84 |
Rendimento annuo: Categoria | 1 anno: 7,86 | 3 anni: 1,06 | 5 anni: 0,98 | Inizio: - | 2024: 5,18 | 2023: 6,22 | 2022: -8,46 | 2021: 0,56 | 2020: 1,51 |
Rendimento annuo: Percentile | 1 anno: 83,00 | 3 anni: 15,00 | 5 anni: 23,00 | Inizio:- | 2024: 54,00 | 2023: 82,00 | 2022: 5,00 | 2021: 52,00 | 2020: - |
Rischio | Volatilità | Sharpe Ratio | Correlazione | Beta | Alfa | Tracking error | Info Ratio |
---|---|---|---|---|---|---|---|
Rischio: 3 anni | 1 Volatilità: 0,71 | 3 Sharpe Ratio: 1,66 | 5 Correlazione: -14,10 | Beta: -0,01 | Alfa: 0,52 | Tracking error: 7,18 | Info Ratio: 0,84 |
Fonte: Morningstar.
Dati in euros.
Categoria: EUR Flexible Bond. Data: 2024-11-29
Fonte: Morningstar.
Dati in euros.
Categoria: EUR Flexible Bond. Data: 2024-11-29