The objective of this Sub-Fund is to grow the invested capital over time. It gives investors the opportunity to invest flexibly in trends in the international bond and equity markets. The Sub-Fund is not managed in reference to a benchmark. No guarantee is given that this objective will actually be achieved.
Rendimento annuo | 1 anno | 3 anni | 5 anni | Inizio | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|---|---|---|
Rendimento annuo: Fondo | 1 anno: -4,22 | 3 anni: -3,41 | 5 anni: -1,95 | Inizio: 1,27 | 2023: -2,48 | 2022: -5,24 | 2021: -4,21 | 2020: 4,87 | 2019: 1,20 |
Rendimento annuo: Categoria | 1 anno: -2,02 | 3 anni: 2,90 | 5 anni: 1,28 | Inizio: - | 2023: 3,38 | 2022: -12,16 | 2021: 9,69 | 2020: 2,21 | 2019: 12,33 |
Rendimento annuo: Percentile | 1 anno: 81,00 | 3 anni: 98,00 | 5 anni: 90,00 | Inizio:- | 2023: 98,00 | 2022: 13,00 | 2021: 98,00 | 2020: 30,00 | 2019: 96,00 |
Rischio | Volatilità | Sharpe Ratio | Correlazione | Beta | Alfa | Tracking error | Info Ratio |
---|---|---|---|---|---|---|---|
Rischio: 3 anni | 1 Volatilità: 4,85 | 3 Sharpe Ratio: -0,73 | 5 Correlazione: -18,96 | Beta: -0,11 | Alfa: -3,13 | Tracking error: 10,71 | Info Ratio: -0,69 |
Fonte: Morningstar.
Dati in euros.
Categoria: EUR Flexible Allocation - Global. Data: 2023-06-01
Fonte: Morningstar.
Dati in euros.
Categoria: EUR Flexible Allocation - Global. Data: 2023-06-01