The objective of this Sub-Fund is to grow the invested capital over time. It gives investors the opportunity to invest flexibly in developments in the international bond and equity markets. No guarantee is given that this objective will actually be achieved.
Rendimento annuo | 1 anno | 3 anni | 5 anni | Inizio | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Rendimento annuo: Fondo | 1 anno: 7,99 | 3 anni: 1,20 | 5 anni: 0,88 | Inizio: -0,60 | 2024: 4,32 | 2023: 4,09 | 2022: -4,82 | 2021: 0,02 | 2020: 1,49 |
Rendimento annuo: Categoria | 1 anno: 13,50 | 3 anni: 1,98 | 5 anni: 3,72 | Inizio: - | 2024: 8,27 | 2023: 8,26 | 2022: -12,16 | 2021: 9,69 | 2020: 2,21 |
Rendimento annuo: Percentile | 1 anno: 86,00 | 3 anni: 62,00 | 5 anni: 86,00 | Inizio:- | 2024: 86,00 | 2023: 81,00 | 2022: 12,00 | 2021: 94,00 | 2020: 55,00 |
Rischio | Volatilità | Sharpe Ratio | Correlazione | Beta | Alfa | Tracking error | Info Ratio |
---|---|---|---|---|---|---|---|
Rischio: 3 anni | 1 Volatilità: 3,22 | 3 Sharpe Ratio: -0,24 | 5 Correlazione: 86,31 | Beta: 0,31 | Alfa: -1,29 | Tracking error: 6,01 | Info Ratio: -0,37 |
Fonte: Morningstar.
Dati in euros.
Categoria: EUR Flexible Allocation - Global. Data: 2024-10-01
Fonte: Morningstar.
Dati in euros.
Categoria: EUR Flexible Allocation - Global. Data: 2024-10-01