The objective of this Sub-Fund is to grow the invested capital over time. It gives investors the opportunity to invest flexibly in developments in the international bond and equity markets. The Sub-Fund is not managed in reference to a benchmark. No guarantee is given that this objective will actually be achieved.
Rendimento annuo | 1 anno | 3 anni | 5 anni | Inizio | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Rendimento annuo: Fondo | 1 anno: 5,57 | 3 anni: -1,87 | 5 anni: 0,22 | Inizio: 0,04 | 2024: 4,69 | 2023: 1,06 | 2022: -8,92 | 2021: -1,89 | 2020: 6,95 |
Rendimento annuo: Categoria | 1 anno: 14,59 | 3 anni: 2,36 | 5 anni: 3,95 | Inizio: - | 2024: 11,45 | 2023: 8,26 | 2022: -12,16 | 2021: 9,69 | 2020: 2,21 |
Rendimento annuo: Percentile | 1 anno: 88,00 | 3 anni: 90,00 | 5 anni: 91,00 | Inizio:- | 2024: 85,00 | 2023: 93,00 | 2022: 28,00 | 2021: 97,00 | 2020: 18,00 |
Rischio | Volatilità | Sharpe Ratio | Correlazione | Beta | Alfa | Tracking error | Info Ratio |
---|---|---|---|---|---|---|---|
Rischio: 3 anni | 1 Volatilità: 5,08 | 3 Sharpe Ratio: -0,77 | 5 Correlazione: 74,46 | Beta: 0,43 | Alfa: -4,51 | Tracking error: 5,88 | Info Ratio: -0,89 |
Fonte: Morningstar.
Dati in euros.
Categoria: EUR Flexible Allocation - Global. Data: 2024-12-03
Fonte: Morningstar.
Dati in euros.
Categoria: EUR Flexible Allocation - Global. Data: 2024-12-03