The objective of this Sub-Fund is to grow the invested capital over time. It gives investors the opportunity to invest flexibly in developments in the international bond and equity markets. The Sub-Fund is not managed in reference to a benchmark. No guarantee is given that this objective will actually be achieved.
Rendimento annuo | 1 anno | 3 anni | 5 anni | Inizio | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|---|---|---|
Rendimento annuo: Fondo | 1 anno: -3,95 | 3 anni: -3,65 | 5 anni: 0,42 | Inizio: -0,81 | 2023: -0,81 | 2022: -8,92 | 2021: -1,89 | 2020: 6,95 | 2019: 8,37 |
Rendimento annuo: Categoria | 1 anno: 2,43 | 3 anni: 2,01 | 5 anni: 1,65 | Inizio: - | 2023: 4,26 | 2022: -12,16 | 2021: 9,69 | 2020: 2,21 | 2019: 12,33 |
Rendimento annuo: Percentile | 1 anno: 94,00 | 3 anni: 95,00 | 5 anni: 65,00 | Inizio:- | 2023: 90,00 | 2022: 28,00 | 2021: 97,00 | 2020: 18,00 | 2019: 72,00 |
Rischio | Volatilità | Sharpe Ratio | Correlazione | Beta | Alfa | Tracking error | Info Ratio |
---|---|---|---|---|---|---|---|
Rischio: 3 anni | 1 Volatilità: 4,90 | 3 Sharpe Ratio: -0,70 | 5 Correlazione: 64,02 | Beta: 0,37 | Alfa: -4,61 | Tracking error: 6,64 | Info Ratio: -0,96 |
Fonte: Morningstar.
Dati in euros.
Categoria: EUR Flexible Allocation - Global. Data: 2023-09-19
Fonte: Morningstar.
Dati in euros.
Categoria: EUR Flexible Allocation - Global. Data: 2023-09-19