The Fund aims to provide a positive return after fees have been deducted over a three year period by investing in equity, equity related securities, fixed and floating rate securities and currencies worldwide.
Rendimento annuo | 1 anno | 3 anni | 5 anni | Inizio | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Rendimento annuo: Fondo | 1 anno: 10,43 | 3 anni: 2,08 | 5 anni: 3,65 | Inizio: 5,95 | 2024: 10,51 | 2023: -12,48 | 2022: 9,92 | 2021: 14,72 | 2020: -3,50 |
Rendimento annuo: Categoria | 1 anno: 13,25 | 3 anni: 2,03 | 5 anni: 0,62 | Inizio: - | 2024: 14,63 | 2023: -7,73 | 2022: 9,57 | 2021: 1,70 | 2020: -6,54 |
Rendimento annuo: Percentile | 1 anno: 86,00 | 3 anni: 53,00 | 5 anni: 18,00 | Inizio:- | 2024: 78,00 | 2023: 89,00 | 2022: 29,00 | 2021: 1,00 | 2020: 79,00 |
Rischio | Volatilità | Sharpe Ratio | Correlazione | Beta | Alfa | Tracking error | Info Ratio |
---|---|---|---|---|---|---|---|
Rischio: 3 anni | 1 Volatilità: 10,30 | 3 Sharpe Ratio: 0,18 | 5 Correlazione: 30,28 | Beta: 0,47 | Alfa: -2,00 | Tracking error: 7,50 | Info Ratio: -0,80 |
Fonte: Morningstar.
Dati in euros.
Categoria: Multistrategy USD. Data: 2021-11-30
Fonte: Morningstar.
Dati in euros.
Categoria: Multistrategy USD. Data: 2021-11-30