The Fund’s investment objective is long term total return to be achieved by investing at least 90% of the Fund’s assets in equities and equity-related securities of companies listed, incorporated or domiciled in Emerging Market Countries or companies that derive a significant proportion of their revenues or profits from Emerging Market Countries operations or have a significant proportion of their assets there.
Rendimento annuo | 1 anno | 3 anni | 5 anni | Inizio | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|---|---|---|
Rendimento annuo: Fondo | 1 anno: -3,56 | 3 anni: -1,43 | 5 anni: 2,64 | Inizio: 0,72 | 2023: 0,37 | 2022: -20,87 | 2021: 0,85 | 2020: 15,74 | 2019: 22,46 |
Rendimento annuo: Categoria | 1 anno: 0,44 | 3 anni: 1,80 | 5 anni: 3,37 | Inizio: - | 2023: 4,80 | 2022: -16,78 | 2021: 5,06 | 2020: 7,97 | 2019: 21,04 |
Rendimento annuo: Percentile | 1 anno: 61,00 | 3 anni: 65,00 | 5 anni: 43,00 | Inizio:- | 2023: 74,00 | 2022: 79,00 | 2021: 80,00 | 2020: 14,00 | 2019: 35,00 |
Rischio | Volatilità | Sharpe Ratio | Correlazione | Beta | Alfa | Tracking error | Info Ratio |
---|---|---|---|---|---|---|---|
Rischio: 3 anni | 1 Volatilità: 18,77 | 3 Sharpe Ratio: -0,21 | 5 Correlazione: 95,52 | Beta: 1,00 | Alfa: -2,17 | Tracking error: 5,55 | Info Ratio: -0,41 |
Fonte: Morningstar.
Dati in euros.
Categoria: Global Emerging Markets Equity. Data: 2023-09-20
Fonte: Morningstar.
Dati in euros.
Categoria: Global Emerging Markets Equity. Data: 2023-09-20