The Fund’s investment objective is long term total return to be achieved by investing at least 90% of the Fund’s assets in equities and equity-related securities of companies listed, incorporated or domiciled in Emerging Market Countries or companies that derive a significant proportion of their revenues or profits from Emerging Market Countries operations or have a significant proportion of their assets there.
Rendimento annuo | 1 anno | 3 anni | 5 anni | Inizio | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Rendimento annuo: Fondo | 1 anno: 18,11 | 3 anni: -2,40 | 5 anni: 3,43 | Inizio: 3,02 | 2024: 15,51 | 2023: 3,09 | 2022: -20,87 | 2021: 0,85 | 2020: 15,74 |
Rendimento annuo: Categoria | 1 anno: 17,18 | 3 anni: 0,25 | 5 anni: 4,70 | Inizio: - | 2024: 13,46 | 2023: 6,60 | 2022: -16,78 | 2021: 5,06 | 2020: 7,97 |
Rendimento annuo: Percentile | 1 anno: 61,00 | 3 anni: 84,00 | 5 anni: 76,00 | Inizio:- | 2024: 61,00 | 2023: 74,00 | 2022: 79,00 | 2021: 80,00 | 2020: 14,00 |
Rischio | Volatilità | Sharpe Ratio | Correlazione | Beta | Alfa | Tracking error | Info Ratio |
---|---|---|---|---|---|---|---|
Rischio: 3 anni | 1 Volatilità: 13,78 | 3 Sharpe Ratio: -0,43 | 5 Correlazione: 96,10 | Beta: 1,03 | Alfa: -5,67 | Tracking error: 4,96 | Info Ratio: -1,18 |
Fonte: Morningstar.
Dati in euros.
Categoria: Global Emerging Markets Equity. Data: 2024-10-02
Fonte: Morningstar.
Dati in euros.
Categoria: Global Emerging Markets Equity. Data: 2024-10-02