The sub-fund generally invests at least two thirds of the net assets in floating-rate and fixed income securities, and debt securities of all credit ratings, maturities and currencies that are issued or guaranteed by issuers from emerging-market countries.
Rendimento annuo | 1 anno | 3 anni | 5 anni | Inizio | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|---|---|---|---|
Rendimento annuo: Fondo | 1 anno: 8,89 | 3 anni: 4,08 | 5 anni: - | Inizio: 3,20 | 2025: 1,89 | 2024: 8,45 | 2023: 7,19 | 2022: -6,52 | 2021: 2,74 |
Rendimento annuo: Categoria | 1 anno: 12,55 | 3 anni: 4,71 | 5 anni: 1,79 | Inizio: - | 2025: 1,32 | 2024: 11,79 | 2023: 6,70 | 2022: -10,72 | 2021: 3,54 |
Rendimento annuo: Percentile | 1 anno: 77,00 | 3 anni: 46,00 | 5 anni: - | Inizio:- | 2025: 18,00 | 2024: 77,00 | 2023: 40,00 | 2022: 19,00 | 2021: 70,00 |
Rischio | Volatilità | Sharpe Ratio | Correlazione | Beta | Alfa | Tracking error | Info Ratio |
---|---|---|---|---|---|---|---|
Rischio: 3 anni | 1 Volatilità: 6,90 | 3 Sharpe Ratio: -0,33 | 5 Correlazione: 94,36 | Beta: 0,94 | Alfa: 0,95 | Tracking error: 3,65 | Info Ratio: 0,34 |
Fonte: Morningstar.
Dati in euros.
Categoria: Global Emerging Markets Bond. Data: 2025-02-05
Fonte: Morningstar.
Dati in euros.
Categoria: Global Emerging Markets Bond. Data: 2025-02-05