This Sub-Fund is an active UCITS. The Sub-Fund's investment objective is to provide a net capital appreciation (taking into account all fees and expenses attributable to the Sub-Fund) above Euro Short-Term Rate (the "€STR") or the equivalent money market rate in the relevant currency of the Class of Shares (the "Benchmark Index"), over a 3 to 5 year horizon with an annual volatility target level of 8%. The Sub-Fund has a flexible investment approach to generate performance in most market environments. It will invest in a diversified portfolio of liquid instruments.
Rentabilidad anual | 1 año | 3 años | 5 años | Inicio | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|---|---|---|---|
Rentabilidad anual: Fondo | 1 año: 11,02 | 3 años: -0,67 | 5 años: 2,20 | Inicio: 3,47 | 2025: 1,55 | 2024: 6,40 | 2023: 8,00 | 2022: -17,55 | 2021: 8,51 |
Rentabilidad anual: Categoría | 1 año: 11,41 | 3 años: 2,26 | 5 años: 3,26 | Inicio: - | 2025: 0,89 | 2024: 8,95 | 2023: 8,26 | 2022: -12,16 | 2021: 9,69 |
Rentabilidad anual: Percentil | 1 año: 68,00 | 3 años: 88,00 | 5 años: 66,00 | Inicio:- | 2025: 68,00 | 2024: 68,00 | 2023: 51,00 | 2022: 85,00 | 2021: 55,00 |
Riesgo | Volatilidad | Ratio Sharpe | Correlación | Beta | Alfa | Tracking error | Info Ratio |
---|---|---|---|---|---|---|---|
Riesgo: 3 años | 1 Volatilidad: 8,78 | 3 Ratio Sharpe: -0,43 | 5 Correlación: 91,51 | Beta: 0,92 | Alfa: -4,36 | Tracking error: 3,53 | Info Ratio: -1,26 |
Fuente: Morningstar.
Datos en euros.
Categoría: EUR Flexible Allocation - Global. Fecha: 2025-01-17
Fuente: Morningstar.
Datos en euros.
Categoría: EUR Flexible Allocation - Global. Fecha: 2025-01-17