The Fund aims to provide income and capital growth by investing in fixed and floating rate securities issued by governments and companies worldwide. The Fund aims to mitigate losses in falling markets. The mitigation of losses cannot be guaranteed. The Fund is actively managed and invests at least two-thirds of its assets in fixed and floating rate investment grade and high yield securities issued by governments, government agencies, supra-nationals and companies worldwide, including emerging market countries.
Rentabilidad anual | 1 año | 3 años | 5 años | Inicio | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Rentabilidad anual: Fondo | 1 año: 11,06 | 3 años: 4,12 | 5 años: 3,53 | Inicio: 4,37 | 2024: 7,60 | 2023: 7,26 | 2022: -5,73 | 2021: 10,07 | 2020: -0,93 |
Rentabilidad anual: Categoría | 1 año: 7,24 | 3 años: 3,10 | 5 años: 2,26 | Inicio: - | 2024: 5,03 | 2023: 4,29 | 2022: -2,53 | 2021: 7,86 | 2020: -3,12 |
Rentabilidad anual: Percentil | 1 año: 10,00 | 3 años: 37,00 | 5 años: 23,00 | Inicio:- | 2024: 11,00 | 2023: 9,00 | 2022: 70,00 | 2021: 12,00 | 2020: 20,00 |
Riesgo | Volatilidad | Ratio Sharpe | Correlación | Beta | Alfa | Tracking error | Info Ratio |
---|---|---|---|---|---|---|---|
Riesgo: 3 años | 1 Volatilidad: 6,99 | 3 Ratio Sharpe: -0,29 | 5 Correlación: 82,84 | Beta: 1,05 | Alfa: 3,44 | Tracking error: 4,28 | Info Ratio: 0,71 |
Fuente: Morningstar.
Datos en euros.
Categoría: Global Flexible Bond - USD Hedged. Fecha: 2024-09-10
Fuente: Morningstar.
Datos en euros.
Categoría: Global Flexible Bond - USD Hedged. Fecha: 2024-09-10