Sono 60 i nuovi fondi (open-end ed ETF) registrati alla vendita in Italia a marzo 2026*. A rilevarlo, come di consueto, è il team di analisi di FundsPeople su dati Morningstar Direct, che analizza i prodotti di società italiane ed estere commercializzati nel nostro Paese (sia prodotti di società estere non domiciliati in Italia, sia prodotti di società che hanno firm Country in Italia e prodotti con ISIN IT).
La carica dei Digital Asset
A marzo sono 28 i nuovi prodotti obbligazionari (19 open end e sei ETF) e 20 gli azionari (otto open end e 12 ETF), mentre nel dettaglio delle altre categorie Morningstar sono i fondi della categoria “Digital Asset” a rappresentare, nel mese, il gruppo più nutrito (quattro ETC di Bitwise, tre ETP di CoinShares e uno di Fidelity International), seguiti dai Fixed Term Bond (sette) e da sei nuovi fondi Global Large Cap Equity.
I fondi più recenti (e i più antichi)
Per quanto riguarda l'anzianità dei fondi, ossia il riferimento al lancio della prima classe dei prodotti registrati alla vendita in Italia (la oldest share class di Morningstar), la quota più consistente dei fondi registrati alla vendita, 17 fondi, è stata lanciata a marzo di quest’anno, sette a febbraio e uno a gennaio. Mentre il 2025 è il periodo di lancio per 12 dei 60 prodotti, e quattro vedono la oldest share class nel 2024. Per 15 comparti il periodo di lancio è compreso tra il 2023 e il 2011, mentre i fondi più antichi sono stati lanciati ad aprile (Franklin Templeton) e marzo (Amundi) del 2007. Mentre un fondo di Fineco AM vede come data il 1° aprile di quest’anno e uno di HANetf il 2 aprile: il motivo, come specificato dal team di analisi di FundsPeople, è legato alla scelta di vendere in alcuni Paesi selezionati prodotti in fase di costituzione.
Le società più attive
Sul fronte delle società con il numero maggiore di comparti che hanno debuttato sul mercato italiano a marzo di quest’anno, in testa ancora una volta Bitwise, con i quattro ETC già menzionati; insieme a Goldman Sachs, che commercializza un ETF e tre fondi aperti; e HANetf, con quattro ETF. Seguono BNP Paribas AM, CoinShares, Franklin Templeton e Xtrackers con tre nuovi prodotti commercializzati rispettivamente.
| Fondo | Società | Domicilio | Morningstar Category | AUM (€m) | Oldest share class |
| Alken Fund - Income Opportunities | AFFM | Luxembourg | Global Flexible Bond | 31 | 2018-12-14 |
| AMSelect - Fidelity US Bond Aggregate | BNP Paribas AM | Luxembourg | USD Diversified Bond | 64,3 | 2024-10-10 |
| Artemis Funds (Lux) - Global Value | Artemis IM | Luxembourg | Global Large-Cap Value Equity | N/A | 2026-03-24 |
| Asteria Funds - Emerging Markets Corporate Credit Alternative | Waystone Fund Management | Luxembourg | Global Flexible Bond - USD Hedged | N/A | 2026-03-13 |
| Asteria Funds - Systematic Emerging Markets Equity | Waystone Fund Management | Luxembourg | Global Emerging Markets Equity | N/A | 2026-03-13 |
| Bitwise Core Bitcoin ETC | Bitwise Europe | Germany | Digital Assets | 63,5 | 2024-04-19 |
| Bitwise MSCI Digital Assets Select 20 ETC | Bitwise Europe | Germany | Digital Assets | N/A | 2023-04-13 |
| Bitwise Physical Bitcoin ETC | Bitwise Europe | Germany | Digital Assets | 639,3 | 2020-06-08 |
| Bitwise Physical Ethereum ETC | Bitwise Europe | Germany | Digital Assets | 67,6 | 2021-03-05 |
| BNP Paribas Health Care And Gold Miners Protetto | BNP Paribas AM | France | Capital Protected | N/A | 2026-02-06 |
| BNPP Flexi I Incremento Global Megatrends 2029 | BNP Paribas AM | Luxembourg | Target Date 2026 - 2030 | 119,1 | 2025-10-27 |
| BPER Intl SICAV | BPER | Luxembourg | Unidentified | N/A | 2026-03-03 |
| CM-AM Convictions USA | La Française | France | US Large-Cap Blend Equity | 860,7 | 2022-03-23 |
| CM-AM Oblig IG 2028 | La Française | France | Fixed Term Bond | 321,6 | 2023-03-01 |
| CoinShares Bitcoin ETP | CoinShares | Jersey | Digital Assets | 1.130,40 | 2021-01-19 |
| CoinShares Ethereum Staking ETP | CoinShares | Jersey | Digital Assets | 239,3 | 2021-02-23 |
| CoinShares Solana Staking ETP | CoinShares | Jersey | Digital Assets | 180,5 | 2022-03-23 |
| Candriam Private Assets - Kartesia Credit ELTIF | Candriam | Luxembourg | Private Debt | N/A | 2025-07-03 |
| CPR Invest - Europe Defense | CPR AM | Luxembourg | Sector Equity Industrial Materials | 45 | 2025-07-01 |
| Defiance AI & Power Infrastructure UCITS ETF | HANetf | Ireland | Sector Equity Technology | N/A | 2026-03-26 |
| Drone UCITS ETF | HANetf | Ireland | Global Large-Cap Growth Equity | N/A | 2026-03-05 |
| Evergreen Private Credit Fund | Unidentified | Luxembourg | Private Debt | N/A | 2025-07-01 |
| Alpha UCITS SICAV - Fair Oaks CLO Mezzanine Opportunities Fund | Fair Oaks | Luxembourg | Other Bond | 131,8 | 2025-12-10 |
| Fidelity EUR HY Corp Bond Research Enhanced PAB UCITS ETF | Fidelity International | Ireland | EUR High Yield Bond | 32,6 | 2024-10-22 |
| Fidelity Physical Bitcoin ETP | Fidelity International | Germany | Digital Assets | 211,2 | 2022-02-10 |
| Franklin Diversified Income Fund | Franklin Templeton | Luxembourg | USD Flexible Bond | 175,1 | 2026-01-07 |
| Franklin Responsible Income 2031 Fund | Franklin Templeton | Ireland | Fixed Term Bond | 5 | 17/02/2026 |
| FTGF Western Asset Global High Yield Fund | Franklin Templeton | Ireland | Global High Yield Bond | 32,8 | 20/4/2007 |
| Goldman Sachs Biodiversity Bond | Goldman Sachs | Luxembourg | Global Corporate Bond - EUR Hedged | 20,5 | 26/02/2025 |
| Goldman Sachs Alpha Enhanced Japan Equity Active UCITS ETF | Goldman Sachs | Ireland | Japan Large-Cap Blend Equity | 135,1 | 14/05/2025 |
| Goldman Sachs EUR Investment Grade Corporate Bond Active UCITS ETF | Goldman Sachs | Ireland | EUR Corporate Bond | 32,1 | 21/01/2025 |
| Goldman Sachs USD Investment Grade Corporate Bond Active UCITS ETF | Goldman Sachs | Ireland | USD Corporate Bond | 19,3 | 21/01/2025 |
| Invesco EUR IG Corporate Bond Yield Plus UCITS ETF | Invesco | Ireland | EUR Corporate Bond | 25 | 25/02/2026 |
| Invesco USD IG Corporate Bond Yield Plus UCITS ETF | Invesco | Ireland | USD Corporate Bond | 11,4 | 25/02/2026 |
| iShares Physical Gold ETC | iShares | Ireland | Commodities - Precious Metals | 35.257,70 | 08/04/2011 |
| iShares Physical Silver ETC | iShares | Ireland | Commodities - Precious Metals | 3.525,90 | 8/4/2011 |
| Janus Henderson Capital Funds plc - Janus Henderson Fixed Maturity Bond Fund (EUR) 2029 | Janus Henderson | Ireland | Fixed Term Bond | N/A | 13/3/2026 |
| L&G Emerging Markets Bond Fund | Legal & General | Luxembourg | Global Emerging Markets Bond | 65,1 | 2023-01-12 |
| LUX IM - Global Equity Upside III | BG FML | Luxembourg | Other Equity | N/A | 2026-02-19 |
| Lyxor Index Fund - Lyxor Euro Stoxx 50 (DR) | Amundi | Luxembourg | Eurozone Large-Cap Equity | N/A | 2007-03-09 |
| Mirabaud - DM Fixed Maturity 2029 | Unidentified | Luxembourg | Fixed Term Bond | 72,6 | 2026-02-02 |
| Nuclear Renaissance UCITS ETF | HANetf | Ireland | Global Large-Cap Blend Equity | N/A | 2026-04-01 |
| onemarkets Italy ICAV - onemarkets (IRL) Bond Target Income 02/2029 Fund | NOVA | Ireland | Fixed Term Bond | N/A | 2026-03-02 |
| onemarkets Italy ICAV - onemarkets (IRL) Bond Target Income 02/31 Fund | NOVA | Ireland | Fixed Term Bond | N/A | 2026-03-02 |
| Ossiam US ESG Low Carbon Equity Factors UCITS ETF | Natixis | Ireland | US Large-Cap Blend Equity | N/A | 2019-05-02 |
| Pictet - Climate Government Bonds | Pictet AM | Luxembourg | Global Government Bond - USD Hedged | 100,2 | 2022-05-05 |
| PIMCO Advantage Euro Low Duration Corporate Bond UCITS ETF | PIMCO | Ireland | EUR Corporate Bond | N/A | 2026-03-10 |
| Robeco QI Global Enhanced Index Equities | Robeco | Luxembourg | Global Large-Cap Blend Equity | N/A | 2026-03-03 |
| Smart Global Defence Callable After 4 Years Fineco AM Fund IV | Fineco AM | Ireland | Fixed Term Bond | N/A | 2026-04-02 |
| UBAM - Money Market USD | UBP | Luxembourg | USD Money Market | 793 | 2024-04-05 |
| UBP U Access Global Credit Obiettivo 2029 RD USD | UBP | Luxembourg | Fixed Term Bond | N/A | 2026-03-16 |
| BCC Investment Partners SICAV - UBS Orizzonte 2032 con Garanzia | UBS AM | Luxembourg | Capital Protected | N/A | 2026-03-05 |
| Ukraine Reconstruction UCITS ETF | HANetf | Ireland | Other Equity | N/A | 2026-03-11 |
| Wellington Management Funds (Luxembourg) III SICAV - European Quality Growth Fund | Wellington Management | Luxembourg | Europe Large-Cap Growth Equity | 0,9 | 2026-02-25 |
| WisdomTree Europe Infrastructure UCITS ETF | WisdomTree | Ireland | Sector Equity Infrastructure | N/A | 2026-03-10 |
| WisdomTree Tech Megatrends UCITS ETF | WisdomTree | Ireland | Global Large-Cap Growth Equity | N/A | 2026-03-19 |
| Xtrackers NASDAQ 100 Swap UCITS ETF | Xtrackers | Ireland | US Large-Cap Growth Equity | 4 | 2025-07-09 |
| Xtrackers S&P 500 Equal Weight Swap UCITS ETF | Xtrackers | Ireland | US Large-Cap Blend Equity | 13,3 | 2025-07-09 |
| Xtrackers S&P 500 Swap II UCITS ETF | Xtrackers | Ireland | US Large-Cap Blend Equity | 1.061,30 | 2025-07-09 |
| YourActive SICAV- YAS Robotics Active UCITS ETF | Eurizon Capital | Luxembourg | Sector Equity Technology | N/A | 2026-03-24 |
*La versione iniziale dell'articolo era basata su dati errati. L'articolo è stato modificato il 17 aprile alle 14,30. Ci scusiamo per il disagio con i lettori e con le società coinvolte.






























