This Sub-Fund is an active UCITS. The Sub-Fund's investment objective is to provide a net capital appreciation (taking into account all fees and expenses attributable to the Sub-Fund) above Euro Short-Term Rate (the "€STR") or the equivalent money market rate in the relevant currency of the Class of Shares (the "Benchmark Index"), over a 3 to 5 year horizon with an annual volatility target level of 8%. The Sub-Fund has a flexible investment approach to generate performance in most market environments. It will invest in a diversified portfolio of liquid instruments.
Rendimento annuo | 1 anno | 3 anni | 5 anni | Inizio | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|---|---|---|---|
Rendimento annuo: Fondo | 1 anno: 10,55 | 3 anni: 0,39 | 5 anni: 2,48 | Inizio: 3,54 | 2025: 2,52 | 2024: 6,40 | 2023: 8,00 | 2022: -17,55 | 2021: 8,51 |
Rendimento annuo: Categoria | 1 anno: 11,76 | 3 anni: 2,76 | 5 anni: 3,35 | Inizio: - | 2025: 1,63 | 2024: 8,95 | 2023: 8,26 | 2022: -12,16 | 2021: 9,69 |
Rendimento annuo: Percentile | 1 anno: 68,00 | 3 anni: 88,00 | 5 anni: 66,00 | Inizio:- | 2025: 68,00 | 2024: 68,00 | 2023: 51,00 | 2022: 85,00 | 2021: 55,00 |
Rischio | Volatilità | Sharpe Ratio | Correlazione | Beta | Alfa | Tracking error | Info Ratio |
---|---|---|---|---|---|---|---|
Rischio: 3 anni | 1 Volatilità: 8,78 | 3 Sharpe Ratio: -0,43 | 5 Correlazione: 91,51 | Beta: 0,92 | Alfa: -4,36 | Tracking error: 3,53 | Info Ratio: -1,26 |
Fonte: Morningstar.
Dati in euros.
Categoria: EUR Flexible Allocation - Global. Data: 2025-01-23
Fonte: Morningstar.
Dati in euros.
Categoria: EUR Flexible Allocation - Global. Data: 2025-01-23