The objective of this Sub-Fund is to achieve a positive annual average yield in euros. It offers investors the opportunity to participate flexibly in the development of the international bond market. The Sub-Fund is not managed in reference to a benchmark.
Rendimento annuo | 1 anno | 3 anni | 5 anni | Inizio | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Rendimento annuo: Fondo | 1 anno: 7,34 | 3 anni: -2,10 | 5 anni: -1,08 | Inizio: -0,59 | 2024: 2,60 | 2023: 2,62 | 2022: -9,57 | 2021: -2,86 | 2020: 2,01 |
Rendimento annuo: Categoria | 1 anno: 12,64 | 3 anni: -0,37 | 5 anni: 1,31 | Inizio: - | 2024: 4,72 | 2023: 8,16 | 2022: -11,60 | 2021: -3,00 | 2020: 7,73 |
Rendimento annuo: Percentile | 1 anno: 52,00 | 3 anni: 87,00 | 5 anni: 86,00 | Inizio:- | 2024: 77,00 | 2023: 74,00 | 2022: 69,00 | 2021: 96,00 | 2020: 21,00 |
Rischio | Volatilità | Sharpe Ratio | Correlazione | Beta | Alfa | Tracking error | Info Ratio |
---|---|---|---|---|---|---|---|
Rischio: 3 anni | 1 Volatilità: 4,73 | 3 Sharpe Ratio: -0,69 | 5 Correlazione: 91,86 | Beta: 1,07 | Alfa: 1,15 | Tracking error: 4,25 | Info Ratio: 0,11 |
Fonte: Morningstar.
Dati in euros.
Categoria: Global Flexible Bond. Data: 2024-10-01
Fonte: Morningstar.
Dati in euros.
Categoria: Global Flexible Bond. Data: 2024-10-01