The objective of this Sub-fund is to grow the invested capital over time. It offers investors the opportunity to invest flexibly in developments in the equity and international bond markets. The Sub-Fund is not managed in reference to a benchmark. No guarantee is given that this objective will actually be achieved.
Rendimento annuo | 1 anno | 3 anni | 5 anni | Inizio | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Rendimento annuo: Fondo | 1 anno: 2,79 | 3 anni: -2,88 | 5 anni: -0,94 | Inizio: -0,47 | 2024: 1,05 | 2023: 4,50 | 2022: -12,67 | 2021: -1,04 | 2020: 4,80 |
Rendimento annuo: Categoria | 1 anno: 13,89 | 3 anni: 2,47 | 5 anni: 3,97 | Inizio: - | 2024: 11,68 | 2023: 8,26 | 2022: -12,16 | 2021: 9,69 | 2020: 2,21 |
Rendimento annuo: Percentile | 1 anno: 93,00 | 3 anni: 95,00 | 5 anni: 96,00 | Inizio:- | 2024: 96,00 | 2023: 79,00 | 2022: 54,00 | 2021: 96,00 | 2020: 30,00 |
Rischio | Volatilità | Sharpe Ratio | Correlazione | Beta | Alfa | Tracking error | Info Ratio |
---|---|---|---|---|---|---|---|
Rischio: 3 anni | 1 Volatilità: 9,77 | 3 Sharpe Ratio: -0,48 | 5 Correlazione: 72,18 | Beta: 0,82 | Alfa: -5,99 | Tracking error: 6,89 | Info Ratio: -0,93 |
Fonte: Morningstar.
Dati in euros.
Categoria: EUR Flexible Allocation - Global. Data: 2024-12-06
Fonte: Morningstar.
Dati in euros.
Categoria: EUR Flexible Allocation - Global. Data: 2024-12-06