Obrigações: os ETF que mais se repetem nas carteiras dos fundos de investimento e de pensões portugueses
Tal como referido no artigo principal, neste exercício analisamos a utilização de ETF por parte das entidades gestoras de fundos de investimento e de pensões portuguesas, categoria a categoria. O objetivo é identificar quais os ETF que acumulam mais volume e, sobretudo, quais os que ocupam um lugar nas carteiras do maior número de gestores de fundos. Trata-se, no fundo, dos ETF que passam o filtro do maior número de entidades, independentemente da dimensão do investimento. Esta abordagem permite detetar produtos que conquistaram a confiança recorrente dos profissionais de investimento, mesmo em segmentos menos visíveis.
A tabela com todas as subcategorias de fixed income analisadas pode ser consultada abaixo. Este material serve como uma referência prática e técnica para quem deseja entender em detalhes como os ETF de rendimento fixo estão a ser utilizados no mercado português em 2025.
Categorias de ETF e ETF líder por volume investido ou por número de sociedades gestoras portuguesas investidas em mercados monetários e de rendimento fixo
| Categoria | ETF mais investido (por ativos ou número de gestoras investidas) | Ativos investidos (em milhões de euros) | Gestoras investidas |
|---|---|---|---|
| EUR Government Bond | iShares Core € Govt Bond UCITS ETF | 385,76 | 8 |
| USD Government Bond | Xtrackers II US Treasuries UCITS ETF | 326,82 | 4 |
| EUR Corporate Bond | iShares Core € Corp Bond UCITS ETF | 181,94 | 11 |
| EUR Diversified Bond | iShares € Aggregate Bond ESG SRI UCITS ETF | 66,92 | 3 |
| EUR Government Bond - Short Term | iShares € Govt Bond 1-3yr UCITS ETF | 74,45 | 4 |
| EUR Corporate Bond - Short Term | iShares € Corp Bond 1-5yr UCITS ETF | 63,30 | 4 |
| Global Emerging Markets Bond | iShares J.P. Morgan ESG $ EM Bond UCITS ETF {dp} | 28,07 | 1 |
| iShares J.P. Morgan Advanced $ EM Bond UCITS ETF | 11,16 | 2 | |
| EUR High Yield Bond | iShares € High Yield Corp Bond UCITS ETF | 18,78 | 8 |
| USD High Yield Bond | Amundi Index Solutions - Amundi USD High Yield Corporate Bond ESG | 17,65 | 1 |
| iShares $ Short Duration High Yield Corp Bond UCITS ETF | 1,36 | 2 | |
| Global High Yield Bond - EUR Hedged | iShares Global High Yield Corp Bond UCITS ETF | 17,56 | 3 |
| Global Emerging Markets Corporate Bond | iShares V PLC - iShares J.P. Morgan $ EM Corp Bond UCITS ETF | 17,38 | 1 |
| Global Emerging Markets Bond - EUR Hedged | iShares J.P. Morgan $ EM Bond UCITS ETF | 14,35 | 3 |
| Global Emerging Markets Bond - Local Currency | iShares J.P. Morgan EM Local Govt Bond UCITS ETF | 12,61 | 2 |
| EUR Bond - Long Term | iShares € Govt Bond 15-30yr UCITS ETF | 7,37 | 1 |
| USD Ultra Short-Term Bond | PIMCO ETFs plc - US Dollar Short Maturity UCITS ETF (ACTIVE) | 4,82 | 1 |
| iShares $ Treasury Bond 0-1yr UCITS ETF | 1,34 | 3 | |
| EUR Inflation-Linked Bond | iShares € Inflation Linked Govt Bond UCITS ETF | 5,22 | 1 |
| USD Corporate Bond | UBS (Lux) Fund Solutions – Bloomberg US Liquid Corporates UCITS ETF | 2,09 | 2 |
| Global Corporate Bond - EUR Hedged | iShares Global Corp Bond EUR Hedged UCITS ETF (Dist) | 3,27 | 1 |
| Fixed Term Bond | iShares iBonds Dec 2028 Term € Corp UCITS ETF | 1,79 | 1 |
| Global Diversified Bond | Xtrackers II ESG Global Aggregate Bond UCITS ETF | 1,21 | 1 |
| Convertible Bond - Global | SPDR FTSE Global Convertible Bond UCITS ETF | 0,79 | 1 |
| USD Government Bond - Short Term | Xtrackers II US Treasuries 1-3 UCITS ETF | 0,25 | 1 |
| Global Corporate Bond - USD Hedged | Vanguard Funds PLC - Vanguard ESG Global Corporate Bond UCITS ETF | 0,25 | 1 |
| EUR Flexible Bond | iShares € Corp Bond BBB-BB UCITS ETF EUR (Dist) | 0,22 | 1 |
| Asia Bond | iShares $ Asia Investment Grade Corp Bond UCITS ETF | 0,03 | 1 |
| EUR Ultra Short-Term Bond | JPMorgan ETFs (Ireland) ICAV - EUR Ultra-Short Income Active UCITS ETF (ACTIVE) | 0,01 | 1 |






